<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Recommended SEO Website Design for Small Business</title>
	<atom:link href="http://sacramentorecommended.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sacramentorecommended.com</link>
	<description>Verified Recommendations &#38; Endorsements from Real Customers</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Word of Mouth Heather Locklear Faberge Organics</title>
		<link>http://sacramentorecommended.com/word-of-mouth-heather-locklear-faberge-organics</link>
		<comments>http://sacramentorecommended.com/word-of-mouth-heather-locklear-faberge-organics#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:21:40 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://sacramentorecommended.com/?p=187</guid>
		<description><![CDATA[If you&#8217;re a baby boomer like me, you probably remember the best visual demonstration of positive word of mouth marketing: The Faberge Organic Shampoo commercial with Heather Locklear. Script: When I first tried Faberge Organic Shampoo with pure wheat germ oil and honey, it was so good I told two friends about it and they [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a baby boomer like me, you probably remember the best visual demonstration of positive word of mouth marketing: The Faberge Organic Shampoo commercial with Heather Locklear. </p>
<p>Script: When I first tried Faberge Organic Shampoo with pure wheat germ oil and honey, it was so good I told two friends about it and they told two friends and so on, and so on, and so on. And believe me there&#8217;s still nothing like the original Faberge Organic. It gives me a super shine, super body and super fresh smelling hair. Try it and you&#8217;ll tell your friends about it and they&#8217;ll tell their friends and so on, and so on, and so on. Be sure to get the original Faberge Organic Shampoo and Conditioner with pure wheat germ oil and honey.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/KybhujdA4gQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentorecommended.com/word-of-mouth-heather-locklear-faberge-organics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Counts from Gary Hayes</title>
		<link>http://sacramentorecommended.com/social-media-counts-from-gary-hayes</link>
		<comments>http://sacramentorecommended.com/social-media-counts-from-gary-hayes#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:37:01 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Marketing Infographics]]></category>
		<category><![CDATA[social media stats]]></category>

		<guid isPermaLink="false">http://sacramentorecommended.com/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sacramentorecommended.com/wp-content/uploads/2011/12/5559989094_a10622ebde_z.jpg"><img src="http://sacramentorecommended.com/wp-content/uploads/2011/12/5559989094_a10622ebde_z-276x300.jpg" alt="Social Media Stats - In the Last 30 Seconds - http://www.flickr.com/photos/garyhayes/" title="Social Media Counts" width="276" height="300" class="alignleft size-medium wp-image-182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentorecommended.com/social-media-counts-from-gary-hayes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You on Facebook?</title>
		<link>http://sacramentorecommended.com/hello-world</link>
		<comments>http://sacramentorecommended.com/hello-world#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:50:00 +0000</pubDate>
		<dc:creator>Julie Gallaher</dc:creator>
				<category><![CDATA[Facebook Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.sacramentorecommended.com/?p=1</guid>
		<description><![CDATA[You should be. Your clients are. 750 million users. Over half of US Adults have Facebook Profile. 46 million Americans check their Facebook Profile daily. The average business web site that has Facebook incorporated in to their site reports a 300% increase in referral traffic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/minnesota_social_marketing/4518758934/in/photostream/"><img src="http://sacramentorecommended.com/wp-content/uploads/2011/07/facebook-by-vividimageinc-300x225.jpg" alt="Facebook Marketing for your Business" title="facebook by vividimageinc" width="300" height="225" class="alignleft size-medium wp-image-67" /></a>You should be.  Your clients are.</p>
<p>750 million users.  Over half of US Adults have Facebook Profile. 46 million Americans check their Facebook Profile daily.</p>
<p>The average business web site that has Facebook incorporated in to their site reports a 300% increase in referral traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentorecommended.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Web Design</title>
		<link>http://sacramentorecommended.com/small-business-web-design</link>
		<comments>http://sacramentorecommended.com/small-business-web-design#comments</comments>
		<pubDate>Mon, 09 May 2011 17:41:03 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://sacramentorecommended.com/?p=61</guid>
		<description><![CDATA[Your website is the most important element in your online marketing program. It must be designed to attract prospects and then convert them into customers. Make sure that whoever designs your website knows that. Too many web designers are all visual, they only care about what a site looks like. Or they&#8217;re new at the [...]]]></description>
			<content:encoded><![CDATA[<p>Your website is the most important element in your online marketing program.  It must be designed to attract prospects and then convert them into customers.</p>
<p>Make sure that whoever designs your website knows that.  Too many web designers are all visual, they only care about what a site looks like.  Or they&#8217;re new at the internet marketing game and don&#8217;t know how to provide any long term strategy for conversion.  </p>
<p>Decide what you want your website to accomplish for your business.  Is it a lead generator or an online brochure?  If it&#8217;s a lead generator, has you done the proper keyword research and site structure to guarantee that you score with Google?  If it&#8217;s an online brochure does it increase your credibility and trust and position you as the obvious authority in your field?</p>
<p>Here are some examples of web sites that have been designed using our system. </p>
<div style="width:425px" id="__ss_8548656"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/juliemarg/small-biz-templates" title="Small Biz Templates">Small Biz Templates</a></strong><object id="__sse8548656" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=smallbiztemplates-110709004736-phpapp02&#038;stripped_title=small-biz-templates&#038;userName=juliemarg" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8548656" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=smallbiztemplates-110709004736-phpapp02&#038;stripped_title=small-biz-templates&#038;userName=juliemarg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/juliemarg">juliemarg</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sacramentorecommended.com/small-business-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Internet Sales Rep Some Questions</title>
		<link>http://sacramentorecommended.com/roofing-contractors</link>
		<comments>http://sacramentorecommended.com/roofing-contractors#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:31:15 +0000</pubDate>
		<dc:creator>Julie Gallaher</dc:creator>
				<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://74.220.219.141/~calbizdi/sacramentorecommended/?p=5</guid>
		<description><![CDATA[This week, I&#8217;ve been busy fixing big messy internet problems for 2 of my new clients.  Each of them purchased a web site from their yellow page rep.  I used to work at the yellow pages and I know from personal experience that most yellow page reps should stick to selling ads in the printed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lucasjosh/3635500501/in/photostream/"><img src="http://sacramentorecommended.com/wp-content/uploads/2009/11/yellow-pages-by-lucasjosh-300x225.jpg" alt="Yellow Page Internet Marketing" title="yellow pages by lucasjosh" width="300" height="225" class="alignleft size-medium wp-image-64" /></a>This week, I&#8217;ve been busy fixing big messy internet problems for 2 of my new clients.  Each of them purchased a web site from their yellow page rep.  I used to work at the yellow pages and I know from personal experience that most yellow page reps should stick to selling ads in the printed phone book.  They just don&#8217;t know enough about internet marketing to give their clients good advice. They have a tough job &#8230; they spend 40+ hours per week dealing with clients, management, artwork, customer service and computer problems.  When they get home, they don&#8217;t want to spend their free time in front of a computer.  So, they have limited personal knowledge of how the internet works, and they can only repeat to you what the company wants them to say.  They think it&#8217;s true, but they don&#8217;t have anything to compare it to.</p>
<p>So, before you purchase a web site or online advertising package from a print yellow page rep, ask a few questions.</p>
<li>What is the most important section of a web site?</li>
<li>What are the most important steps to get on the Google Map?</li>
<li>How do Twitter and Facebook affect the search engine results?</li>
<li>What percentage of web surfers click on the sponsored links vs. the organic section?</li>
<li>Can you give me any examples of client websites you&#8217;ve sold that come up on page 1 of Google?</li>
<li>How many people are in your personal social networks on Twitter, Facebook. LinkedIn, etc.</li>
]]></content:encoded>
			<wfw:commentRss>http://sacramentorecommended.com/roofing-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

